Heat Pumps 5450, 6450, 8450
Raypak's Heat Pumps feature exclusive DuraSteel powder-coated cabinets, 3 blade swept wing fan, and a best in class warranty service.
Raypak's Heat Pumps feature exclusive DuraSteel powder-coated cabinets, 3 blade swept wing fan, and a best in class warranty service.
High BTU | Low BTU | ||||
Model | 80,80,80 | cop | 80,63,80 | cop | |
Heat Only | |||||
5450ti | 103,000 | 6 | 97,000 | 5.7 | |
6450ti | 119,000 | 5.9 | 113,000 | 5.7 | |
8450ti | 140,000 | 5.6 | 130,000 | 5.3 | |
Heat Cool | |||||
6450ti-E-HC | 115,000 | 5.9 | 109,000 | 5.7 | |
8450ti-E-HC | 137,000 | 5.3 | 129,000 | 5.2 | |
Power Defrost | |||||
* 6450ti-E-PD | 119,000 | 5.9 | 113,000 | 5.7 | |
* Currently not available |
Features:
Cabinet
Quiet Operation
Compressor
Titanium Heat Exchanger
Digital Controls - Basic Functions
Digital Control - Built-in Mini Automation