Raypak Drawings

Wire Diagrams

Hi DeltaRaytherm, IID Pilot XFyreStanding Pilot Electronic IgnitionXTherm Piping Diagrams

    

MVB All Types

MVB , All types Chart reflects general usage. Diagram number may be affected by selected options. Refer to bills of material for specific diagram number.
Model
Wiring
503 152969
753 152969
1003 152969
1503 152969
1753 152970
2003 152970
504 - 1504 152971
2004 152977

    

Hi Delta All Types

Back to Top


Model
H3, WH3 2Stage
H4, WH1 On/Off
H8, WH8 3Stage
H9, WH42Stage
101 152979 152979  
151 152979 152979  
201 152979 152979  
251 152979 152979  
301 152979 152979  
401 152979 152979  
302B 152958 152958  
402B 152958 152958  
502B 152958 152958  
652B 152958 152958  
752B 152958 152958  
902B 152958 152958  
992B 152958 152958 152958 152958
1262B 152958 152958 152958 152958
1532B 152959 152959 152959 152959
1802B 152959 152959 152959 152959
2002B 152959 152959 152959 152959
2072B 152959 152959 152959 152959
2342B 152959 152959 152959 152959

    

Raytherm, IID Pilot (Standard)

Back to Top


Model
H1, H5 WH2
H2
H3, WH3
H4, WH1
WH1
WH2
133 152331     152332 152332  
181     152574 152522    
182 152505   152507 152509    
260 152505   152507 152509    
261     152574 152522    
330 152506   152508 152510    
331     152573 152523    
400 152506   152508 152510    
401     152573 152523    
514 152275 152109 151927 152194    
624 152275 152109 151927 152194    
724 152359 152109 151931 152194    
824 152359 152109 151931 152170    
926 152359 152109 151931 152170    
962 152359 152109 151931 152170    
1083 152359 152109 151931 152170    
1125 152359 152109 151931 152170    
1178 152359 152109 151931 152170    
1223 152359 152109 151931 152170    
1287 152359 152109 151931 152170    
1336 152359 152109 151931 152170    
1414 152277 152109 151931 152170    
1468 152277 152109 151931 152170    
1571 152277 152109 151931 152170    
1631 152277 152109 151931 152170    
1758 152277 152109 151931 152170    
1826 152277 152109 151931 152170    
2100   152391 151999 151998   151997
2500   152391 151999 151998   151997
3001   151989 151993 152994   152990
3500   151989 151993 151994   152990
4001   151989 151993 151994   152990

    

XFyre All Types

Back to Top


Model
All Types
All Models 152981

    

Standing Pilot

Back to Top


Model
H1
H3
H4
WH
90     152341 152365
135   152223   152365
180   152223   152365
260       152513

    

Electronic Ignition

Back to Top


Model
H1
H3
H4
WH
42     152357  
66     152357  
90   152358 152357 152364
133 152325      
135   152358   152364
180   152358   152364
181   152572 152537  
182 152514 152515 152516  
260 152514 152515 152516 152517
261   152572 152537 152538
330       152518
331       152539
400       152518
401       152539

    

XTherm All Types

Back to Top


Model
All Types
1005-1505 152974
2005 152975

    

Piping Diagrams

    

DHW, Raytherm and Hi Delta

Back to Top

1 Temperature Output Drawings with "V" suffix use vertical tanks. Drawings with "H" suffix use horizontal tanks

1 Tank
2 Tanks
3 Tanks
1 Heater 8054V 8002V 8067V
1 Heater 8006H 8121H 8067V
2 Heaters 8069V 8072V 8110V
2 Heaters 8065H 8034H 8110V
3 Heaters 8066V 8032V 8033V
3 Heaters 8141H 8032V 8033V

    

2 Temperature Output Drawings with "V" suffix use vertical tanks. Drawings with "H" suffix use horizontal tanks

1 Tank
2 Tanks
3 Tanks
1 Heater 8039V   8100V
1 Heater 8107H   8100V
2 Heaters   8103V  
2 Heaters   8106H  
3 Heaters      

    

Hydronic All Models

Back to Top



1 Boiler
2 Boiler
3 Boiler
Primary/Secondary 8087 8358 8373
Water Source Heat Pump 8192 8338 8188