Can’t find a training class near you? Fill out our form to request a customized, hands-on training session for your company.
Pool Training Calendar
| Event Year | Listed Title | Owner | Instructor(s) | Region | Event Type | Language | Event ID | Start Date | End Date | Start Time | End Time | Address | Venue | Date | City | State | Zip Code | Booth/Table Cost ($) | Links/Notes | Registration Link | Publish to Calendar | Created |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Heat Pump Combo (Crosswind Family) | Carlene Viboch | Brad Duncan, Ken Kauffmann | West | ILC Training | English | 1.853 | 11/17/2026 | 11/17/2026 | 2141 Eastman Avenue, Oxnard, CA 93030 | https://app.smartsheet.com/b/form/0d20909eb30844d3b2b3ab5679c6bc6e?Event%20ID=1853 | 06/01/2026 01:23 PM | 09/22/2026 12:42 PM | |||||||||
| 2026 | Gas Heater Combo (AVIA + Digital) | Carlene Viboch | Brad Duncan, Ken Kauffmann | West | ILC Training | English | 1.854 | 11/18/2026 | 11/18/2026 | 2141 Eastman Avenue, Oxnard, CA 93030 | https://app.smartsheet.com/b/form/0d20909eb30844d3b2b3ab5679c6bc6e?Event%20ID=1854 | 06/01/2026 01:35 PM | 09/22/2026 12:42 PM | |||||||||
| 2026 | Commercial Pool (Hi Delta, MVB, XTherm) | Adam Modzelewski | Brad Duncan, Ken Kauffmann | West | ILC Training | English | 1.855 | 11/19/2026 | 11/19/2026 | 2141 Eastman Avenue, Oxnard, CA 93030 | https://app.smartsheet.com/b/form/0d20909eb30844d3b2b3ab5679c6bc6e?Event%20ID=1855 | 06/01/2026 01:40 PM | 09/22/2026 12:42 PM | |||||||||
| 2026 | Heat Lab (CEU) | Sarah Garrahan | Earl Dietz | Northeast | ILC Training | English | 1.870 | 11/18/2026 | 11/18/2026 | 121 Walter A Gaines Wy, Lawnside, NJ 08045 | https://www.eventbrite.com/e/2003677969745?aff=oddtdtcreator | 10/20/2026 12:06 PM | 10/20/2026 12:22 PM | |||||||||
| 2026 | Heat Lab (CEU) | Sarah Garrahan | Earl Dietz | Northeast | ILC Training | English | 1.872 | 11/19/2026 | 11/19/2026 | 121 Walker A Gaines Wy, Lawnside, NJ 08045 | https://www.eventbrite.com/e/2003678199432?aff=oddtdtcreator | 10/23/2026 08:11 AM | 10/26/2026 11:16 AM | |||||||||
| 2026 | Heat Lab (CEU) | Sarah Garrahan | Brian Miller | Midwest | Field Training | English | 1.871 | 12/01/2026 | 12/01/2026 | 7390 West Hampden Avenue, Lakewood, CO 80227 | https://www.eventbrite.com/e/2003792339829?aff=oddtdtcreator | 10/22/2026 02:06 PM | 10/26/2026 11:16 AM | |||||||||
| 2026 | Commercial Pool (Hi Delta, MVB, XTherm) | Sarah Garrahan | Brian Miller | Northeast | Field Training | English | 1.873 | 12/02/2026 | 12/02/2026 | 470 South Martin Street, Longmont, CO 80501 | https://www.eventbrite.com/e/2003792139229?aff=oddtdtcreator | 10/23/2026 08:17 AM | 10/26/2026 11:16 AM | |||||||||
| 2026 | Tech Training - All Residential Pool Products | Sarah Garrahan | Brian Miller | Midwest | Field Training | English | 1.874 | 12/03/2026 | 12/03/2026 | 470 South Martin Street, Longmont, CO 80501 | https://www.eventbrite.com/e/2003792914548?aff=oddtdtcreator | 10/23/2026 08:21 AM | 10/26/2026 11:16 AM | |||||||||
| 2027 | Gas Heater Combo (AVIA + Digital) | Brian Miller | Brian Miller | Midwest | Field Training | English | 1.885 | 01/19/2027 | 01/19/2027 | 9785 North by Northwest Blvd, Fishers, IN 46037 | https://www.eventbrite.com/e/heat-lab-fishers-in-event-id-1885-tickets-2004615064621 | 11/06/2026 07:10 AM | 11/10/2026 04:43 PM | |||||||||
| 2027 | Gas Heater Combo (AVIA + Digital) | Brian Miller | Brian Miller | Midwest | Field Training | English | 1.886 | 03/09/2027 | 03/09/2027 | 3003 Corporate West Dr, Lisle, IL 60532 | https://www.eventbrite.com/e/heat-lab-lisle-il-event-id-1886-tickets-2004613958312 | 11/06/2026 07:45 AM | 11/10/2026 04:43 PM | |||||||||
| 2027 | Tech Training - All Residential Pool Products | Ken Kauffmann | Ken Kauffmann | West | Field Training | English | 1.887 | 01/26/2027 | 01/26/2027 | 5151 Journal Center Blvd, Albuquerque, NM 87109 | https://app.smartsheet.com/b/form/0d20909eb30844d3b2b3ab5679c6bc6e?Event%20ID=1887 | 11/10/2026 09:08 AM | 11/11/2026 07:54 AM | |||||||||
| 2027 | Tech Training - All Residential Pool Products | Ken Kauffmann | Ken Kauffmann | West | Field Training | English | 1.888 | 01/27/2027 | 01/27/2027 | 130 west 400 south, Salt Lake City, UT 84101 | https://app.smartsheet.com/b/form/0d20909eb30844d3b2b3ab5679c6bc6e?Event%20ID=1888 | 11/10/2026 09:18 AM | 11/11/2026 07:54 AM | |||||||||
| 2027 | Tech Training - All Residential Pool Products | Ken Kauffmann | Ken Kauffmann | West | Field Training | English | 1.889 | 01/28/2027 | 01/28/2027 | 185 S 1470 E, St George, UT 84707 | https://app.smartsheet.com/b/form/0d20909eb30844d3b2b3ab5679c6bc6e?Event%20ID=1889 | 11/10/2026 09:22 AM | 11/11/2026 07:58 AM | |||||||||
| 2026 | Heat Lab (CEU) | Sarah Garrahan | Earl Dietz | Northeast | Field Training | English | 1.892 | 12/08/2026 | 12/08/2026 | 301 West Dekalb Pike, King of Prussia, MD 19406 | https://www.eventbrite.com/e/2004841363487?aff=oddtdtcreator | 11/14/2026 07:17 AM | 11/16/2026 07:08 AM | |||||||||
| 2026 | Heat Lab (CEU) | Sarah Garrahan | Earl Dietz | Northeast | Field Training | English | 1.893 | 12/09/2026 | 12/09/2026 | 800 East Park Drive, Harrisburg, PA 17111 | https://www.eventbrite.com/e/heat-lab-harrisburg-tickets-2004841311331?aff=oddtdtcreator | 11/14/2026 07:20 AM | 11/16/2026 07:08 AM | |||||||||
| Event Year | Listed Title | Owner | Instructor(s) | Region | Event Type | Language | Event ID | Start Date | End Date | Start Time | End Time | Address | Venue | Date | City | State | Zip Code | Booth/Table Cost ($) | Links/Notes | Registration Link | Publish to Calendar | Created |
Subscribe to Raypak News
Join our newsletter to receive the latest updates and news from Raypak’s blog!
About Us
Documents
Training
Careers
Contact Us
Legal
Privacy notice
Website terms & conditions
supplier code of conduct
Cookie Policy
ada accessibility guidelines
Do Not Sell or Share My Personal Information
📞 805-278-5300
When you see a badge from the Raypak family of brands on a piece of equipment, you know it stands for something. It represents our commitment to doing what’s right—for people, for the industry, for the planet.