Piping diagrams
Hydronic Systems
For Non-Condensing Boilers | # Boilers | |||
1 | 2 | 3 | 4 | |
Pri/Sec | 8087 | 8358 | 8373 | 8049 |
Water-Source Heat Pump | 8192 | 8338 | 8188 | |
For XFIIRE Boilers | # Boilers | |||
1 | 2 | 3 | 4 | |
Pri/Sec | 8930 | 8931* | 8932* | 8933* |
For XTherm Boilers | # Boilers | |||
1 | 2 | 3 | 4 | |
sizes 1005A-2005A | 8651 | 8652 | 8658 | 8664 |
sizes 2505-4005 | 8583 | 8584 | 8585 | |
For XVers, XVers L and XVers (Powered by KOR) Boilers | # Boilers | |||
1 | 2 | 3 | 4 | |
Primary | 8881 | 8882 | 8883 | 8884 |
Pri/Sec | 8877 | 8878 | 8879 | 8880 |
* Documents have not been released and will be available soon.
Domestic Hot Water Systems
1 Temp Output | |||||
For Raytherm, Hi Delta, Delta Ltd, MVB | Uni-Temp 80 | VERTICAL TANKS | |||
# Tanks | |||||
1 | 2 | 3 | 4 | ||
# Units | 1 | 8054 | 8002 | 8067 | 8342 |
2 | 8069 | 8072 | 8110 | 8088 | |
3 | 8066 | 8032 | 8033 | ||
4 | 8172 | 8399 | 8400 | 8266 | |
For Raytherm, Hi Delta, Delta Ltd, MVB | Uni-Temp 60 | HORIZONTAL TANKS | |||
# Tanks | |||||
1 | 2 | 3 | 4 | ||
# Units | 1 | 8006 | 8121 | ||
2 | 8065 | 8034 | |||
3 | 8141 | ||||
4 | 8419 | ||||
2 Temp Output | |||||
For Raytherm, Hi Delta, Delta Ltd, MVB | Uni-Temp 80 | VERTICAL TANKS | |||
# Tanks | |||||
1 | 2 | 3 | 4 | ||
# Units | 1 | 8039 | 8228 | 8100 | |
2 | 8090 | 8103 | |||
3 | 8126 | ||||
4 | |||||
For Raytherm, Hi Delta, Delta Ltd, MVB | Uni-Temp 60 | HORIZONTAL TANKS | |||
# Tanks | |||||
1 | 2 | 3 | 4 | ||
# Units | 1 | 8107 | |||
2 | 8219 | 8106 | |||
3 | 8494 | 8061 | |||
4 | |||||
For XTherms only | Uni-Temp 80 | VERTICAL TANKS | |||
# Tanks | |||||
1 | 2 | 3 | 4 | ||
# Units | 1 | 8646 | 8660 | 8687 | 8718 |
2 | 8647 | 8648 | 8669 | 8829 | |
3 | 8666 | 8761 | 8864 | 8778 | |
4 | 8665 | 8789 | |||
For XTherms only | Uni-Temp 60 | HORIZONTAL TANKS | |||
# Tanks | |||||
1 | 2 | 3 | 4 | ||
# Units | 1 | 8752 | |||
2 | 8674 | ||||
3 | 8895 | 8816 | |||
4 | |||||
For XFIIRE ONLY | Uni-Temp 80 | VERTICAL TANKS | |||
# Tanks | |||||
1 | 2 | 3 | 4 | ||
# Units | 1 | 8898, 8952ALT | 8899, 8953ALT | 8900, 8954ALT | 8916, 8970ALT |
2 | 8901, 8958ALT | 8902, 8959ALT | 8903, 8960ALT | ||
3 | 8904, 8964ALT | 8905, 8965ALT | 8906, 8966ALT | ||
4 | 8921 | ||||
For XFIIRE ONLY | Uni-Temp 60 | HORIZONTAL TANKS | |||
# Tanks | |||||
1 | 2 | 3 | 4 | ||
XFIIRE | 1 | 8907, 8955ALT | 8908, 8956ALT | 8909, 8957ALT | |
2 | 8910, 8961ALT | 8911, 8962ALT |
8912, 8963ALT | ||
3 | 8913, 8967ALT |
8914, 8968ALT | 8915*, 8969ALT | ||
4 | 8919, 8972ALT | ||||
For Triton ONLY | |||||
1 | 2 | 3 | 4 | ||
Triton | 1 | PD-Triton-1U | PD-Triton-2U | PD-Triton-3U | PD-Triton-4U |
Piping Layout Commercial Heat Pump Only | |||
Triton | HP 1 STORAGE TANK INLINE BOOST | HP 2 STORAGE TANK AMBIENT BOOST | HP 3 STORAGE TANK AMBIENT BOOST |
* Documents have not been released and will be available soon.