Can’t find a training class near you? Fill out our form to request a customized, hands-on training session for your company.
Pool Training Calendar
| Event Year | Listed Title | Owner | Instructor(s) | Region | Event Type | Language | Event ID | Start Date | End Date | Start Time | End Time | Address | Venue | Date | City | State | Zip Code | Booth/Table Cost ($) | Links/Notes | Registration Link | Publish to Calendar | Created |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Heat Pump Combo (Crosswind Family) | Carlene Viboch | Brad Duncan, Ken Kauffmann | West | ILC Training | English | 1.850 | 10/13/2026 | 10/13/2026 | 2141 Eastman Avenue, Oxnard, CA 93030 | https://app.smartsheet.com/b/form/0d20909eb30844d3b2b3ab5679c6bc6e?Event%20ID=1850 | 06/01/2026 12:44 PM | 09/22/2026 12:42 PM | |||||||||
| 2026 | Gas Heater Combo (AVIA + Digital) | Carlene Viboch | Brad Duncan, Ken Kauffmann | West | ILC Training | English | 1.851 | 10/14/2026 | 10/14/2026 | 2141 Eastman Avenue, Oxnard, CA 93030 | https://app.smartsheet.com/b/form/0d20909eb30844d3b2b3ab5679c6bc6e?Event%20ID=1851 | 06/01/2026 12:45 PM | 09/22/2026 12:42 PM | |||||||||
| 2026 | Commercial Pool (Hi Delta, MVB, XTherm) | Adam Modzelewski | Brad Duncan, Ken Kauffmann | West | ILC Training | English | 1.852 | 10/15/2026 | 10/15/2026 | 2141 Eastman Avenue, Oxnard, CA 93030 | https://app.smartsheet.com/b/form/0d20909eb30844d3b2b3ab5679c6bc6e?Event%20ID=1852 | 06/01/2026 12:53 PM | 09/22/2026 12:42 PM | |||||||||
| 2026 | Heat Pump Combo (Crosswind Family) | Carlene Viboch | Brad Duncan, Ken Kauffmann | West | ILC Training | English | 1.853 | 11/17/2026 | 11/17/2026 | 2141 Eastman Avenue, Oxnard, CA 93030 | https://app.smartsheet.com/b/form/0d20909eb30844d3b2b3ab5679c6bc6e?Event%20ID=1853 | 06/01/2026 01:23 PM | 09/22/2026 12:42 PM | |||||||||
| 2026 | Gas Heater Combo (AVIA + Digital) | Carlene Viboch | Brad Duncan, Ken Kauffmann | West | ILC Training | English | 1.854 | 11/18/2026 | 11/18/2026 | 2141 Eastman Avenue, Oxnard, CA 93030 | https://app.smartsheet.com/b/form/0d20909eb30844d3b2b3ab5679c6bc6e?Event%20ID=1854 | 06/01/2026 01:35 PM | 09/22/2026 12:42 PM | |||||||||
| 2026 | Commercial Pool (Hi Delta, MVB, XTherm) | Adam Modzelewski | Brad Duncan, Ken Kauffmann | West | ILC Training | English | 1.855 | 11/19/2026 | 11/19/2026 | 2141 Eastman Avenue, Oxnard, CA 93030 | https://app.smartsheet.com/b/form/0d20909eb30844d3b2b3ab5679c6bc6e?Event%20ID=1855 | 06/01/2026 01:40 PM | 09/22/2026 12:42 PM | |||||||||
| Event Year | Listed Title | Owner | Instructor(s) | Region | Event Type | Language | Event ID | Start Date | End Date | Start Time | End Time | Address | Venue | Date | City | State | Zip Code | Booth/Table Cost ($) | Links/Notes | Registration Link | Publish to Calendar | Created |
Subscribe to Raypak News
Join our newsletter to receive the latest updates and news from Raypak’s blog!
About Us
Documents
Training
Careers
Contact Us
Legal
Privacy notice
Website terms & conditions
supplier code of conduct
Cookie Policy
ada accessibility guidelines
📞 805-278-5300
When you see a badge from the Raypak family of brands on a piece of equipment, you know it stands for something. It represents our commitment to doing what’s right—for people, for the industry, for the planet.