Can’t find a training class near you? Fill out our form to request a customized, hands-on training session for your company.
| Event Year | Listed Title | Owner | Instructor(s) | Region | Event Type | Language | Event ID | Event Date | Start Time | Class Limit Size | Location | Street Address | City | State | Zip Code | Booth/Table Cost ($) | Registration Link | Created |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Gas Heater Combo (AVIA + Digital) | Brian Miller | Brian Miller | East | Field Training | English | 1796 | 12/09/2025 | 8:00 AM | 25 | The Pool Boys | 382 W. Main St. | League City | TX | 77573 | 11/21/2025 | ||
| 2025 | Gas Heater Combo (AVIA + Digital) | Brian Miller | Brian Miller | East | Field Training | English | 1797 | 12/10/2025 | 8:00 AM | 40 | Texas Pool Supply | 2737 W. Grand Pkwy N | Katy | TX | 77449 | 11/21/2025 | ||
| 2025 | Heat Pump Combo (Crosswind Family) | Brad Duncan | Brad Duncan , Ken Kauffmann | West | ILC Training | English | 1774 | 12/15/2025 | 8:00 AM | 30 | ILC -- 2151 Eastman Ave, Oxnard CA | 2141 Eastman Ave | Oxnard | CA | 93030 | 10/10/2025 | ||
| 2025 | Commercial Pool (Hi Delta, MVB, XTherm) | Brad Duncan | Brad Duncan | West | ILC Training | English | 1775 | 12/16/2025 | 8:00 AM | 30 | ILC -- 2141 Eastman Ave | 2141 Eastman Ave | Oxnard | CA | 93030 | 10/10/2025 | ||
| 2025 | Gas Heater Combo (AVIA + Digital) | Brad Duncan | Brad Duncan , Ken Kauffmann | West | ILC Training | English | 1776 | 12/17/2025 | 8:00 AM | 30 | ILC -- 2141 Eastman Ave | 2141 Eastman Ave | Oxnard | CA | 93030 | 10/10/2025 | ||
| 2026 | Gas Heater Combo (AVIA + Digital) | Brian Miller | Brian Miller | East | Field Training | English | 1786 | 01/06/2026 | 8:00 AM | 25 | Embassy Suites | 2 Convention Center Dr | St Charles | MO | 63303 | 10/30/2025 | ||
| 2026 | Gas Heater Combo (AVIA + Digital) | Brian Miller | Brian Miller | East | Field Training | English | 1787 | 01/07/2026 | 8:00 AM | 25 | Embassy Suites | 2 Convention Center Dr | St Charles | MO | 63303 | 10/30/2025 | ||
| 2026 | Tech Training - All Residential Pool Products | Ken Kauffmann | Ken Kauffmann | West | Field Training | English | 1790 | 01/20/2026 | 8:00 AM | 40 | Marriott Courtyard | 5151 Journal Center Blvd | ALBUQUERQUE | NM | 87109 | 11/10/2025 | ||
| 2026 | Tech Training - All Residential Pool Products | Ken Kauffmann | Ken Kauffmann | West | Field Training | English | 1791 | 01/21/2026 | 8:00 AM | 40 | Fairfield Inn | 130 West 400 South | SALT LAKE CITY | UT | 84101 | 11/10/2025 | ||
| 2026 | Tech Training - All Residential Pool Products | Ken Kauffmann | Ken Kauffmann | West | Field Training | English | 1792 | 01/22/2026 | 8:00 AM | 40 | Courtyard by Marriott | 185 S 1470 E | St George | UT | 84790 | 11/10/2025 | ||
| 2026 | Gas Heater Combo (AVIA + Digital) | Brian Miller | Brian Miller | East | Field Training | English | 1793 | 02/03/2026 | 8:00 AM | 40 | Hilton Garden Inn | 3485 Veterans Memorial Highway | Ronkonkoma | NY | 11779 | 11/14/2025 | ||
| 2026 | Gas Heater Combo (AVIA + Digital) | Brian Miller | Brian Miller | East | Field Training | English | 1794 | 02/04/2026 | 8:00 AM | 40 | Hotel MTK | 1 Pat Reilly Way | Mt. Kisco | NY | 10549 | 11/14/2025 | ||
| 2026 | Gas Heater Combo (AVIA + Digital) | Brian Miller | Brian Miller | East | Field Training | English | 1795 | 02/05/2026 | 8:00 AM | 40 | Homewood Suites | 61 Interpace Parkway | Parsippany | NJ | 07054 | 11/14/2025 | ||
| 2026 | Gas Heater Combo (AVIA + Digital) | John Maloney | Brad Duncan , Ken Kauffmann | West | ILC Training | English | 1782 | 02/26/2026 | 8:00 AM | 30 | ILC -- 2141 Eastman Ave | 2141 Eastman Ave | Oxnard | CA | 93030 | 10/21/2025 | ||
| 2026 | Heat Pump Combo (Crosswind Family) | John Maloney | Brad Duncan , Ken Kauffmann | West | ILC Training | English | 1781 | 02/25/2026 | 8:00 AM | 30 | ILC -- 2141 Eastman Ave | 2141 Eastman Ave | Oxnard | CA | 93030 | 10/21/2025 | ||
| Event Year | Listed Title | Owner | Instructor(s) | Region | Event Type | Language | Event ID | Event Date | Start Time | Class Limit Size | Location | Street Address | City | State | Zip Code | Booth/Table Cost ($) | Created |
Subscribe to Raypak News
Join our newsletter to receive the latest updates and news from Raypak’s blog!
The Raypak Family of Brands
When you see a badge from the Raypak family of brands on a piece of equipment, you know it stands for something. It represents our commitment to doing what’s right—for people, for the industry, for the planet.